Kidderpore, Kolkata, West Bengal
Leading Manufacturers, Exporters, Retailer and Trader of Aluminum Speed Boat, Anaconda FRP Boat, Anaconda FRP Boat With Cabin, Anaconda FRP Speed Boat (Only Boat) IRS approved, Blue Shark FRP Motor Boat, Electric Shikara Silent Boat, FRP Passenger Speed Boat, FRP Shikara Boat, Jericho 6000 FRP Speed Boat, Jericho 7000 FRP Speed Boat, Jerico 7000 FRP Speed Boat, Merlyn FRP Speed Boat, Octopussy FRP Motor Boat and Phoenix Speed Boat from Kolkata.
Business Type | Manufacturer, Exporter, Trader |
Type | Speed Boats |
Material | Aluminium |
Length | 5.45M |
Color | Customer Choice |
Condition | New |
Country of Origin | India |
Thickness | 5-10mm |
Size | 5.45m x 1.9m x 0.92m |
Weight | 570 Kgs (without OBM) |
Payload | 6 -8 Persons ( 600 Kgs) |
Power | 40HP - 115 HP |
Speed | 9 Knots - 27 Knots |
Resin | Marine Grade Isothalic IRS Approved Resin |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Power Source | Petrol |
Material | FRP |
Seating Capacity | 10-12 People |
Brand | Anaconda |
Weight | 1000 Kg |
Power | 40-90 HP |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter, Trader |
Size/Dimension | 7.5 x 2.50 x 0.9 m (L x B x H) |
Seating Capacity | 10 + 2 People |
Material | FRP |
Weight | 1200 Kgs |
Brand | Anaconda |
Power Source | Petrol |
Power | 40-90 HP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Fiberglass Reinforced Plastic |
Certification | IRS Approved |
Color | Blue |
Condition | New |
Country of Origin | India |
Thickness | 5-10mm |
Brand | Cleghorn |
Size/Dimension | 7.5m x 2.5m x 0.92m |
Name | Anaconda |
Resin | Marine Grade Isothalic IRS approved Resin |
Glass Fiber | IRS approved Chopped strand Mat & Woven Roving |
Buoyancy | PU Foam 40kg/m3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Power Source | Petrol |
Material | Fiberglass Reinforced Plastic |
Size/Dimension | 5 m x 1.6 m x 0.3 m (L x B x H) |
Seating Capacity | 6 Person |
Model Name/Number | Blue Shark |
Brand | Cleghorn |
Weight | 250 Kgs Without OBM |
Power | 9.9-25 HP |
Speed | 7-15 Knots |
Fuel Consumption | 6-15 L Per Hour (Depending on Load, Power & Throttle) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | FRP |
Seating Capacity | 4+2 |
Power Source | Electric |
Size/dimension | 19 Feet |
Brand | Cleghorn Electric |
Color | White |
Speed | 4 |
Engine | 3.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Certification | IRS Class Approved |
Material | Fiberglass Reinforced Plastic |
Size/Dimension | 8.5M x 3M x 1M |
Power Source | Petrol |
Seating Capacity | 22+2 |
Color | White |
Brand | Cleghorn |
Product Code | CC8500 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Material | Fiber Reinforced Plastic |
Color | White |
Size/Dimension | 22 x 4.5 Feet (L x B) |
Seating Capacity | 4-6 Person |
Brand | Cleghorn |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Power Source | Petrol |
Material | FRP |
Color | White |
Size/Dimension | 6.0 m x 2.26 m x 1.1 m |
Seating Capacity | 8 Person |
Brand | Cleghorn |
Model Name/Number | Jericho 6000 |
Weight | 660 Kg Without OBM |
Speed | 20 Knots+ |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Power Source | Petrol |
Material | Fiberglass Reinforced Plastic |
Size/Dimension | 7 x 2.26 x 1.5 m (L x B x H) |
Seating Capacity | 8-10 Person |
Brand | Cleghorn |
Model Name/Number | Jericho 7000 |
Speed | 20 Knots + |
Weight | 900 Kgs Without OBM |
Power | 115-150 HP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Type | Frp Speed Boat |
Material | Fiberglass Reinforced Plastic |
Length | 7 Mtr |
Color | White |
Condition | New |
Power Source | Fuel |
Motor Power | 90HP |
Warranty | 1 Year |
Country of Origin | India |
Fuel Type | Petrol |
Height | 1100mm |
Load Weight | 900 Kg |
Loading Capacity | 700-800kg |
Breadth | 2.26 Mtr |
Seating Capacity | 10 |
Usage | Water Parks, Recreation, Sports, Transportation |
Draft | 0.45 Mtr |
Payload in Kg | 750 Kgs |
Weight | 900kgs (without OBM) |
OBM Power | 90HP - 150 HP |
Payload | 8-10 Persons |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Certification | IRS Class Approved |
Size/Dimension | 5.4 m x 1.9 m x 0.9 m (L x B x H) |
Power Source | Petrol |
Seating Capacity | 6 Person |
Brand | Cleghorn |
Model Name/Number | Merlyn |
Material | Fiber Reinforced Plastic |
Country of Origin | Made in India |
Weight | 570 Kgs Without OBM |
Power | 40-90 HP |
Fuel Consumption | 8-20 L Per Hour (Depending on the Power,Load & Throttle) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Power Source | Petrol |
Material | FRP |
Size/Dimension | 3.81 x 1.65 x 0.25 m (L x B x H) |
Seating Capacity | 4 Person |
Model Name/Number | Octopussy |
Brand | Cleghorn |
Power | 40 HP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Certification | IRS Class approved |
Material | FRP |
Size/Dimension | 6.2M x 2.0M x 0.9M |
Power Source | Petrol |
Seating Capacity | 8-10 Pax |
Brand | Cleghorn |
Model Name/Number | Phoenix |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.